Committees & Task Groups | Total Act (16) |
Total Assoc (22) |
Total Univ (7) |
TOTAL |
Environmental Committee | 8 | 6 | 8 | 6.83 |
Energy Committee | 6 | 6 | 7 | 5.68 |
Government Affairs Committee | 6 | 5 | 5 | 5.32 |
Technical Committee | 6 | 5 | 4 | 5.00 |
Special Project Litigation | 7 | 4 | 4 | 4.68 |
Regulatory Special Projects | 6 | 4 | 4 | 4.51 |
Communications, Education & Outreach Committee | 5 | 4 | 3 | 4.19 |
Membership Committee | 5 | 4 | 3 | 4.06 |
What Committees/Task Groups would you like to see offered in the future? | |
|
What Committees/Task Groups need improvement? How? | |
|